Auto Sales
Overview Charts
Tuesday, August 01, 2017
What's Hot Off the Lots
Tuesday, August 01, 2017
Segment totals, ranked by Jul unit sales
  Jul 2017 % Chg from
Jul '16
YTD 2017 % Chg from
YTD 2016
Cars 525,020 -13.8 3,748,570 -11.7  
   Midsize 226,098 -16.2 1,646,662 -14.5  
   Small 226,125 -12.0 1,576,299 -10.2  
   Luxury 72,759 -11.8 525,276 -7.1  
   Large 38 -34.5 333 -38.9  
Light-duty trucks 890,119 -2.5 6,118,706   3.5
   Pickup 231,013 -1.1 1,567,719   3.5
   Cross-over 452,412 1.8 2,968,254   7.5
   Minivan 38,773 -22.5 303,003 -14.1  
   Small Van 7,461 -9.2 47,695 -17.7  
   Large Van 20,874 -26.6 209,704 -3.6  
   Midsize SUV 74,217 -4.5 556,977 -1.0  
   Large SUV 24,423 -14.9 179,975   6.9
   Small SUV 23,435 2.7 154,011   3.6
   Luxury SUV 17,511 -6.4 131,368   1.1
Total SUV/Cross-over 591,998 0.0 3,990,585   5.9
Total SUV 139,586 -5.6 1,022,331   1.3
Total Cross-over 452,412 1.8 2,968,254   7.5
Top 20 Vehicles
Tuesday, August 01, 2017
Top 20 vehicles, current month's sales
  Jul 17 % Chg from
Jul '16
YTD 2017 % Chg from
YTD 2016
Ford F - Series PU 69,467 5.8 499,327   8.3
Chevrolet Silverado PU 45,966 -15.1 308,906 -5.8  
Toyota RAV4 41,804 31.1 226,570   14.6
Dodge Ram PU 39,708 -0.3 290,151   6.3
Honda Civic 36,683 11.3 212,446 -4.6  
Toyota Camry 33,827 -0.9 210,724 -9.9  
Nissan Rogue 32,425 -2.6 228,114   25.2
Honda CR-V 31,761 -11.8 219,017   12.3
Honda Accord 30,903 -3.3 190,994 -5.1  
Ford Escape 27,716 5.5 184,672   1.7
Toyota Corolla / Matrix 26,600 -16.1 192,196 -10.2  
Chevrolet Equinox 23,524 7.5 156,978   9.6
Nissan Altima 22,314 -10.6 168,598 -14.7  
Ford Explorer 21,529 12.2 157,080   5.9
GMC Sierra PU 19,963 -11.0 119,116 -7.6  
Jeep Grand Cherokee 19,024 14.2 135,403   15.7
Toyota Highlander 19,017 25.0 118,992   22.5
Nissan Sentra 18,724 1.0 131,298 -7.2  
Jeep Wrangler 18,698 0.2 117,620 -1.2  
Subaru Outback 17,581 19.6 103,834   12.8
The U.S. Market
Tuesday, August 01, 2017
Sales and Share of Total Market by Manufacturer
Tuesday, August 01, 2017
 
SALES
YTD SALES
% MARKET SHARE
  July
2017
July
2016
% Chg 2017 2016 % Chg July
2017
July
2016
YTD
2017
YTD
2016
General Motors Corp. 225,911 267,258 -15.5 1,639,196 1,706,173 -3.9 16.0 17.6 16.6 16.8
   Total Cars 43,089 62,892 -31.5 405,445 508,269 -20.2 3.0 4.1 4.1 5.0
     Domestic Car 42,370 61,680 -31.3 398,652 500,886 -20.4 3.0 4.1 4.0 4.9
     Import Car 719 1,212 -40.7 6,793 7,383 -8.0 0.1 0.1 0.1 0.1
   Total Light Trucks 182,822 204,366 -10.5 1,233,751 1,197,904 3.0 12.9 13.4 12.5 11.8
     Domestic Truck 180,010 202,945 -11.3 1,208,319 1,194,957 1.1 12.7 13.3 12.2 11.8
     Import Truck 2,812 1,421 97.9 25,432 2,947 763.0 0.2 0.1 0.3 ...
Ford Motor Company 199,318 215,268 -7.4 1,493,715 1,560,438 -4.3 14.1 14.1 15.1 15.4
   Total Cars 48,259 59,854 -19.4 360,607 451,127 -20.1 3.4 3.9 3.7 4.4
     Domestic Car 48,259 59,854 -19.4 360,607 451,127 -20.1 3.4 3.9 3.7 4.4
     Import Car ... ... ... ... ... ... ... ... ... ...
   Total Light Trucks 151,059 155,414 -2.8 1,133,108 1,109,311 2.1 10.7 10.2 11.5 10.9
     Domestic Truck 151,059 155,414 -2.8 1,133,108 1,109,311 2.1 10.7 10.2 11.5 10.9
     Import Truck ... ... ... ... ... ... ... ... ... ...
Chrysler 158,008 177,608 -11.0 1,206,969 1,304,882 -7.5 11.2 11.7 12.2 12.8
   Total Cars 16,636 21,745 -23.5 146,229 200,799 -27.2 1.2 1.4 1.5 2.0
     Domestic Car 16,636 21,745 -23.5 146,229 200,799 -27.2 1.2 1.4 1.5 2.0
     Import Car ... ... ... ... ... ... ... ... ... ...
   Total Light Trucks 141,372 155,863 -9.3 1,060,740 1,104,083 -3.9 10.0 10.2 10.8 10.9
     Domestic Truck 132,514 145,792 -9.1 998,855 1,041,785 -4.1 9.4 9.6 10.1 10.3
     Import Truck 8,858 10,071 -12.0 61,885 62,298 -0.7 0.6 0.7 0.6 0.6
Toyota Motor Sales USA Inc. 222,057 214,270 3.6 1,377,222 1,412,072 -2.5 15.7 14.1 14.0 13.9
   Total Cars 90,257 101,995 -11.5 593,144 684,326 -13.3 6.4 6.7 6.0 6.7
     Domestic Car 72,095 76,581 -5.9 466,652 513,723 -9.2 5.1 5.0 4.7 5.1
     Import Car 18,162 25,414 -28.5 126,492 170,603 -25.9 1.3 1.7 1.3 1.7
   Total Light Trucks 131,800 112,275 17.4 784,078 727,746 7.7 9.3 7.4 7.9 7.2
     Domestic Truck 87,672 80,062 9.5 528,400 523,570 0.9 6.2 5.3 5.4 5.2
     Import Truck 44,128 32,213 37.0 255,678 204,176 25.2 3.1 2.1 2.6 2.0
American Honda Motor Co Inc. 150,980 152,799 -1.2 942,866 945,154 -0.2 10.7 10.0 9.6 9.3
   Total Cars 76,468 75,059 1.9 464,535 490,994 -5.4 5.4 4.9 4.7 4.8
     Domestic Car 65,976 69,017 -4.4 382,502 457,685 -16.4 4.7 4.5 3.9 4.5
     Import Car 10,492 6,042 73.7 82,033 33,309 146.3 0.7 0.4 0.8 0.3
   Total Light Trucks 74,512 77,740 -4.2 478,331 454,160 5.3 5.3 5.1 4.8 4.5
     Domestic Truck 74,512 77,740 -4.2 478,331 454,160 5.3 5.3 5.1 4.8 4.5
     Import Truck ... ... ... ... ... ... ... ... ... ...
Nissan North America Inc. 128,295 132,475 -3.2 947,983 930,589 1.9 9.1 8.7 9.6 9.2
   Total Cars 60,496 68,111 -11.2 453,610 512,837 -11.5 4.3 4.5 4.6 5.0
     Domestic Car 55,550 62,394 -11.0 409,733 467,110 -12.3 3.9 4.1 4.2 4.6
     Import Car 4,946 5,717 -13.5 43,877 45,727 -4.0 0.3 0.4 0.4 0.5
   Total Light Trucks 67,799 64,364 5.3 494,373 417,752 18.3 4.8 4.2 5.0 4.1
     Domestic Truck 65,260 62,762 4.0 469,714 404,352 16.2 4.6 4.1 4.8 4.0
     Import Truck 2,539 1,602 58.5 24,659 13,400 84.0 0.2 0.1 0.2 0.1
Hyundai Motor America 54,063 75,003 -27.9 400,423 449,063 -10.8 3.8 4.9 4.1 4.4
   Total Cars 30,057 52,939 -43.2 264,698 326,891 -19.0 2.1 3.5 2.7 3.2
   Total Light Trucks 24,006 22,064 8.8 135,725 122,172 11.1 1.7 1.4 1.4 1.2
Mazda Motor of America Inc. 27,089 27,915 -3.0 168,713 173,269 -2.6 1.9 1.8 1.7 1.7
   Total Cars 11,886 13,325 -10.8 76,702 93,556 -18.0 0.8 0.9 0.8 0.9
     Domestic Car ... ... ... ... ... ... ... ... ... ...
     Import Car 11,886 13,325 -10.8 76,702 93,556 -18.0 0.8 0.9 0.8 0.9
   Total Light Trucks 15,203 14,590 4.2 92,011 79,713 15.4 1.1 1.0 0.9 0.8
     Domestic Truck ... ... ... ... ... ... ... ... ... ...
     Import Truck 15,203 14,590 4.2 92,011 79,713 15.4 1.1 1.0 0.9 0.8
Mitsubishi Motors N A, Inc. 8,025 7,890 1.7 62,601 59,824 4.6 0.6 0.5 0.6 0.6
   Total Cars 2,585 2,393 8.0 24,095 24,020 0.3 0.2 0.2 0.2 0.2
     Domestic Car ... ... ... ... ... ... ... ... ... ...
     Import Car 2,585 2,393 8.0 24,095 24,020 0.3 0.2 0.2 0.2 0.2
   Total Light Trucks 5,440 5,497 -1.0 38,506 35,804 7.5 0.4 0.4 0.4 0.4
     Domestic Truck ... ... ... ... ... ... ... ... ... ...
     Import Truck 5,440 5,497 -1.0 38,506 35,804 7.5 0.4 0.4 0.4 0.4
Kia Motors America Inc. 56,403 59,969 -5.9 352,139 388,296 -9.3 4.0 3.9 3.6 3.8
   Total Cars 37,824 36,967 2.3 231,670 239,867 -3.4 2.7 2.4 2.3 2.4
   Total Light Trucks 18,579 23,002 -19.2 120,469 148,429 -18.8 1.3 1.5 1.2 1.5
Subaru of America Inc. 55,703 52,093 6.9 360,513 331,551 8.7 3.9 3.4 3.7 3.3
   Total Cars 32,448 28,757 12.8 205,773 184,678 11.4 2.3 1.9 2.1 1.8
     Domestic Car 29,129 19,916 46.3 183,598 127,659 43.8 2.1 1.3 1.9 1.3
     Import Car 3,319 8,841 -62.5 22,175 57,019 -61.1 0.2 0.6 0.2 0.6
   Total Light Trucks 23,255 23,336 -0.3 154,740 146,873 5.4 1.6 1.5 1.6 1.4
     Domestic Truck ... ... ... ... ... ... ... ... ... ...
     Import Truck 23,255 23,336 -0.3 154,740 146,873 5.4 1.6 1.5 1.6 1.4
Mercedes-Benz 28,667 31,795 -9.8 206,427 210,334 -1.9 2.0 2.1 2.1 2.1
   Total Cars 13,039 16,220 -19.6 100,362 102,611 -2.2 0.9 1.1 1.0 1.0
   Total Light Trucks 15,628 15,575 0.3 106,065 107,723 -1.5 1.1 1.0 1.1 1.1
     Domestic Truck 6,886 7,447 -7.5 52,278 48,188 8.5 0.5 0.5 0.5 0.5
     Import Truck 8,742 8,128 7.6 53,787 59,535 -9.7 0.6 0.5 0.5 0.6
Volvo 6,967 8,584 -18.8 41,072 45,237 -9.2 0.5 0.6 0.4 0.4
   Total Cars 1,959 2,628 -25.5 12,556 10,799 16.3 0.1 0.2 0.1 0.1
   Total Light Trucks 5,008 5,956 -15.9 28,516 34,438 -17.2 0.4 0.4 0.3 0.3
Volkswagen of America Inc. 27,091 28,758 -5.8 188,329 177,772 5.9 1.9 1.9 1.9 1.7
   Total Cars 23,233 25,071 -7.3 161,853 151,326 7.0 1.6 1.6 1.6 1.5
     Domestic Car 15,867 15,567 1.9 104,892 94,632 10.8 1.1 1.0 1.1 0.9
     Import Car 7,366 9,504 -22.5 56,961 56,694 0.5 0.5 0.6 0.6 0.6
   Total Light Trucks 3,858 3,687 4.6 26,476 26,446 0.1 0.3 0.2 0.3 0.3
     Domestic Truck 1,306 ... ... 5,329 ... ... 0.1 ... 0.1 ...
     Import Truck 2,552 3,687 -30.8 21,147 26,446 -20.0 0.2 0.2 0.2 0.3
Audi of America Inc. 18,824 18,364 2.5 121,795 115,298 5.6 1.3 1.2 1.2 1.1
   Total Cars 9,486 9,390 1.0 60,892 61,129 -0.4 0.7 0.6 0.6 0.6
   Total Light Trucks 9,338 8,974 4.1 60,903 54,169 12.4 0.7 0.6 0.6 0.5
BMW of North America Inc. 21,965 25,777 -14.8 171,051 179,213 -4.6 1.6 1.7 1.7 1.8
   Total Cars 13,800 17,491 -21.1 94,099 110,606 -14.9 1.0 1.1 1.0 1.1
     Domestic Car ... ... ... ... ... ... ... ... ... ...
     Import Car 13,800 17,491 -21.1 94,099 110,606 -14.9 1.0 1.1 1.0 1.1
   Total Light Trucks 8,165 8,286 -1.5 76,952 68,607 12.2 0.6 0.5 0.8 0.7
     Domestic Truck 6,341 6,156 3.0 60,249 54,338 10.9 0.4 0.4 0.6 0.5
     Import Truck 1,824 2,130 -14.4 16,703 14,269 17.1 0.1 0.1 0.2 0.1
Porsche Cars NA Inc. 3,901 3,878 0.6 31,469 30,586 2.9 0.3 0.3 0.3 0.3
   Total Cars 1,428 1,880 -24.0 11,298 12,468 -9.4 0.1 0.1 0.1 0.1
   Total Light Trucks 2,473 1,998 23.8 20,171 18,118 11.3 0.2 0.1 0.2 0.2
Fiat 2,244 2,738 -18.0 16,926 19,450 -13.0 0.2 0.2 0.2 0.2
   Total Cars 1,647 1,794 -8.2 12,349 11,924 3.6 0.1 0.1 0.1 0.1
   Total Light Trucks 597 944 -36.8 4,577 7,526 -39.2 ... 0.1 ... 0.1
Tesla 3,130 3,300 -5.2 26,680 19,800 34.7 0.2 0.2 0.3 0.2
   Total Cars 2,230 2,300 -3.0 14,230 14,750 -3.5 0.2 0.2 0.1 0.1
   Total Light Trucks 900 1,000 -10.0 12,450 5,050 146.5 0.1 0.1 0.1 ...
Jaguar 3,166 3,398 -6.8 23,831 14,389 65.6 0.2 0.2 0.2 0.1
   Total Cars 1,418 1,789 -20.7 12,524 10,991 13.9 0.1 0.1 0.1 0.1
   Total Light Trucks 1,748 1,609 8.6 11,307 3,398 232.8 0.1 0.1 0.1 ...
Land Rover ** 5,915 6,075 -2.6 41,754 42,723 -2.3 0.4 0.4 0.4 0.4
Alfa Romeo * 1,225 43 999.9 4,944 340 999.9 0.1 ... 0.1 ...
Mini * 4,398 4,774 -7.9 26,603 29,918 -11.1 0.3 0.3 0.3 0.3
Smart * 182 493 -63.1 2,165 3,086 -29.8 ... ... ... ...
Ferrari * 216 179 20.7 1,421 1,351 5.2 ... ... ... ...
Maserati 1,063 811 31.1 7,781 6,013 29.4 0.1 0.1 0.1 0.1
   Total Cars 617 811 -23.9 4,785 6,013 -20.4 ... 0.1 ... 0.1
   Total Light Trucks 446 ... ... 2,996 ... ... ... ... ... ...
Bentley 155 165 -6.1 1,303 793 64.3 ... ... ... ...
   Total Cars 58 165 -64.8 697 793 -12.1 ... ... ... ...
   Total Light Trucks 97 ... ... 606 ... ... ... ... ... ...
Lamborghini * 78 88 -11.4 585 647 -9.6 ... ... ... ...
Rolls Royce * 100 75 33.3 800 528 51.5 ... ... ... ...
Maybach * ... ... ... ... ... ... ... ... ... ...
Total Car 525,020 609,228 -13.8 3,748,570 4,246,644 -11.7 37.1 40.0 38.0 41.8
     Domestic Car 110,214 146,791 -24.9 926,511 1,174,945 -21.1 7.8 9.6 9.4 11.6
     Import Car 414,806 462,437 -10.3 2,822,059 3,071,699 -8.1 29.3 30.4 28.6 30.2
Total Truck 890,119 912,615 -2.5 6,118,706 5,912,145 3.5 62.9 60.0 62.0 58.2
     Domestic Truck 476,153 516,643 -7.8 3,440,049 3,416,348 0.7 33.6 33.9 34.9 33.6
     Import Truck 413,966 395,972 4.5 2,678,657 2,495,797 7.3 29.3 26.0 27.1 24.6
TOTAL LIGHT VEHICLE SALES 1,415,139 1,521,843 -7.0 9,867,276 10,158,789 -2.9 100.0 100.0 100.0 100.0
Selling Days 25 26 ... 177 178 ... ... ... ... ...
An Advertising Feature    PARTNER CENTER
   

Auto Sales - Markets Data Center - WSJ.com