Honda's Fit Top Again in April As New Car Sales Drop
Honda’s Fit (standard Fit and Fit Hybrid sales combined) was once again top of the Japan new car sales chart in April 2011, but numbers were down considerably as a result of the continued effects of the earthquake.
Position | Model | Maker | Units Sold |
1 | Fit | Honda | 8574 |
2 | Prius | Toyota | 4876 |
3 | Vitz | Toyota | 4644 |
4 | Freed | Honda | 3761 |
5 | Corolla | Toyota | 3268 |
6 | Stepwagon | Honda | 3082 |
7 | March | Nissan | 2770 |
8 | Demio | Mazda | 2591 |
9 | Serena | Nissan | 2349 |
10 | Passo | Toyota | 2319 |
11 | Note | Nissan | 2217 |
12 | Swift | Suzuki | 1933 |
13 | Voxy | Toyota | 1906 |
14 | Solio | Suzuki | 1810 |
15 | Ractis | Toyota | 1795 |
16 | Cube | Nissan | 1794 |
17 | Wish | Toyota | 1496 |
18 | Tiida | Nissan | 1414 |
19 | Noah | Toyota | 1361 |
20 | Impreza | Subaru | 1204 |
21 | CT200H | Lexus | 1184 |
22 | Juke | Nissan | 1161 |
23 | Insight | Honda | 1099 |
24 | Legacy | Subaru | 1094 |
25 | Forester | Subaru | 946 |
26 | Estima | Toyota | 931 |
27 | Delica D2 | Mitsubishi | 927 |
28 | Xtrail | Nissan | 910 |
29 | Premacy | Mazda | 907 |
30 | Crown | Toyota | 852 |
This data only covers passenger cars (not kei cars), and also does not include foreign brands.
Source: JADA (Japanese-language)